<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
		<title>Information Systems and Transformation Management: Aktuelle Meldungen</title>
		<link>https://tm.ris.uni-due.de/</link>
		<description>Aktuelle Meldungen für: Information Systems and Transformation Management, Universität Duisburg-Essen</description>
		<language>de</language>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 27 Mar 2026 08:18:47 +0100</lastBuildDate>
		
		
		<item>
			<title>Interview published: AI-Powered HR Platform at Siemens Energy</title>
			<link>http://https://link.springer.com/article/10.1007/s12599-026-00997-z</link>
			<guid>http://https://link.springer.com/article/10.1007/s12599-026-00997-z</guid>
			<description>Ralf Plattfaut and Ali Ergün interviewed Siemens Energy's Marc Muntermann and Caroline Baethge on their AI-Powered HR Platform. The interview can be read open access in Business &amp; Information Systems Engineering.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Fri, 27 Mar 2026 08:18:47 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Keynote on &quot;AI-based process automation&quot; @ vE&amp;K Praxisforum KI 2026 </title>
			<link>https://tm.ris.uni-due.de//news/singleview/keynote-on-ai-based-process-automation-vek-praxisforum-ki-2026-25360/?no_cache=1</link>
			<guid>https://tm.ris.uni-due.de//news/singleview/keynote-on-ai-based-process-automation-vek-praxisforum-ki-2026-25360/?no_cache=1</guid>
			<description>Being invited as a keynote speaker, Prof. Dr. Ralf Plattfaut represented the state of research on AI and business processes as well as the implications of AI on organizational dimensions. Giving insight into the development of AI over the last decades till now, he discussed along with experts from...</description>
			<content:encoded><![CDATA[<p>Being invited as a keynote speaker, Prof. Dr. Ralf Plattfaut represented the state of research on AI and business processes as well as the implications of AI on organizational dimensions. Giving insight into the development of AI over the last decades till now, he discussed along with experts from vE&amp;K, Kauz.AI and experts from the industry how AI will further develop, shape, and influence knowledge and creative work.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 19 Mar 2026 10:51:03 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New Student Projects for the Summer Semester 2026</title>
			<link>https://tm.ris.uni-due.de//news/singleview/new-student-projects-for-the-summer-semester-2026-25352/?no_cache=1</link>
			<guid>https://tm.ris.uni-due.de//news/singleview/new-student-projects-for-the-summer-semester-2026-25352/?no_cache=1</guid>
			<description>Digital transformation, artificial intelligence, and data-driven organizations continue to shape how companies design and manage their processes. In this context, project-based learning provides an important link between academic concepts and practical application.
The new Bachelor and Master...</description>
			<content:encoded><![CDATA[<p>Digital transformation, artificial intelligence, and data-driven organizations continue to shape how companies design and manage their processes. In this context, project-based learning provides an important link between academic concepts and practical application.</p><p>The new Bachelor and Master project topics for the Summer Semester 2026 are now available on our website. The projects address current challenges at the intersection of business processes, enterprise systems, and AI-enabled information systems.</p><p>This semester’s topics:</p><ul><li>building AI agents that interact with ERP systems and generate realistic process data,</li><li>designing AI-supported workflows for HR processes using modern automation tools,</li><li>developing conversational AI copilots for enterprise systems.</li></ul><p><a href="/teaching/student-projects/">You can find more detailt regarding our offered student projects here.&nbsp;</a></p><p>All projects combine conceptual work with practical implementation. Students will design and develop prototypical solutions, work with realistic use cases, and gain experience with current technologies in process automation and AI. In some cases, project results are presented to partners from industry, providing additional practical feedback and perspective.</p><p>Students are encouraged to form small groups and apply for the topics of interest. Further information on the individual projects and the application process is available on the respective project pages.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 17 Mar 2026 09:41:38 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Rhein-Ruhr Institute of Information Systems Afterwork Exchange</title>
			<link>https://tm.ris.uni-due.de//news/singleview/rhein-ruhr-institute-of-information-systems-afterwork-exchange-25351/?no_cache=1</link>
			<guid>https://tm.ris.uni-due.de//news/singleview/rhein-ruhr-institute-of-information-systems-afterwork-exchange-25351/?no_cache=1</guid>
			<description>Progress in areas such as digital transformation, artificial intelligence, and data-driven organizations often emerges where academic insights and practical experience intersect. Creating spaces in which these perspectives can meet is therefore essential for meaningful exchange and...</description>
			<content:encoded><![CDATA[<p>Progress in areas such as digital transformation, artificial intelligence, and data-driven organizations often emerges where academic insights and practical experience intersect. Creating spaces in which these perspectives can meet is therefore essential for meaningful exchange and collaboration.</p><p>The <strong>RIS Afterwork Exchange</strong> has been established to provide exactly such a platform. The event format combines impulses from current research with practical perspectives from industry. This creates a setting that encourages open discussions and knowledge exchange in a relaxed atmosphere – accompanied by an afterwork drink in the center of Essen.</p><p>The <strong>first RIS Afterwork Exchange</strong> focused on the topic of <strong>Process Mining</strong>. Together with representatives from various organizations, participants discussed how companies can increase process transparency, enable data-driven decision making, and successfully apply Process Mining in practice. The exchange highlighted both the opportunities and the practical challenges organizations encounter when transforming operational data into actionable insights.</p><p>The discussions throughout the evening demonstrated the value of bringing together researchers and practitioners to reflect on emerging technologies and organizational change. Such interactions not only enrich academic perspectives but also help translate research insights into practical applications.</p><p>We would like to thank all participants for the engaging discussions and valuable perspectives that contributed to the success of the first RIS Afterwork Exchange.</p><p>Following this promising start, the next events are already being planned. The aim is to establish the <strong>RIS Afterwork Exchange</strong> as a recurring format throughout the year, providing a regular platform for dialogue between research and practice.</p><p>The date of the next event will be announced soon.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 13 Mar 2026 17:38:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New paper published: Leading GenAI-Equipped Teams: Recalibrating Leadership in the Age of Generative Artificial Intelligence</title>
			<link>https://tm.ris.uni-due.de//news/singleview/new-paper-published-leading-genai-equipped-teams-recalibrating-leadership-in-the-age-of-generative-artificial-intelligence-25315/?no_cache=1</link>
			<guid>https://tm.ris.uni-due.de//news/singleview/new-paper-published-leading-genai-equipped-teams-recalibrating-leadership-in-the-age-of-generative-artificial-intelligence-25315/?no_cache=1</guid>
			<description>In our recent study published in the Journal of Information Technology, Ali Ergün, Manfred Baer, and Ralf Plattfaut investigated the question how leadership must evolve once AI becomes a stable part of the team. Drawing on an in-depth case study of a large German insurance company with more than...</description>
			<content:encoded><![CDATA[<p>In our recent study published in the <i>Journal of Information Technology</i>, Ali Ergün, Manfred Baer, and Ralf Plattfaut investigated the question how leadership must evolve once AI becomes a stable part of the team. Drawing on an in-depth case study of a large German insurance company with more than 5,000 employees and over 3,000 daily GenAI users, we explored how increasing GenAI proliferation affects leadership at the team level. Our findings reveal a clear distinction between short-term and mid-term implications, and it is in the mid-term where the real transformation unfolds.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 19 Feb 2026 15:34:54 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Tag der Informatik 2025</title>
			<link>https://tm.ris.uni-due.de//news/singleview/tag-der-informatik-2025-25162/?no_cache=1</link>
			<guid>https://tm.ris.uni-due.de//news/singleview/tag-der-informatik-2025-25162/?no_cache=1</guid>
			<description>Erfolgreiche Beteiligung der Arbeitsgruppe am Tag der Informatik der Fakultät für Informatik</description>
			<content:encoded><![CDATA[<p>Diese Woche hat die Fakultät für Informatik zum ersten Mal den Tag der Informatik gefeiert. Mit über 150 Gästen konnten Themenstellungen rund um künstliche Intelligenz diskutiert werden. Unsere Arbeitsgruppe war vielfältig beteiligt:</p><ul><li>Prof. Dr. Ralf Plattfaut hat eine Keynote zum Thema "Leading AI-Augmented Teams – Thesen zur Führungskraft der Zukunft” gehalten</li><li>Im Anschluss war Ralf Plattfaut teil des Panels zum Thema “KI im Spannungsfeld zwischen gesellschaftlicher Verantwortung und unternehmerischer Innovation”</li><li>Parallel haben Nachwuchswissenschaftler der Arbeitsgruppe mehrere Poster zu aktuellen Forschungsthemen präsentiert</li></ul><p>Highlight war sicherlich die Prämierung des Posters von Ali Ergün als Runner Up für das beste Poster.&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Fri, 31 Oct 2025 12:35:40 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New Paper Published: BPM as a Continuous Enabler for Digital Innovation</title>
			<link>http://https://doi.org/10.1108/BPMJ-05-2025-0759</link>
			<guid>http://https://doi.org/10.1108/BPMJ-05-2025-0759</guid>
			<description>Ralf Plattfaut published a new article with Thomas Grisold (WU Vienna University of Economics and Business) on BPM as an enabler of digital innovation.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Tue, 28 Oct 2025 11:45:08 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New Paper Published: Impulses from the RPA Panel at BPM 2023</title>
			<link>http://https://link.springer.com/article/10.1007/s44311-024-00005-1</link>
			<guid>http://https://link.springer.com/article/10.1007/s44311-024-00005-1</guid>
			<description>In 2023, we conducted a panel on the future of Robotic Process Automation at the BPM Conference. The related report is now published in Process Science.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			<author>Ralf.Plattfaut@icb.uni-due.de</author>
			<pubDate>Thu, 14 Nov 2024 10:20:18 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New paper published: Decolonizing IT governance in international non-governmental organisations</title>
			<link>http://https://dx.doi.org/10.1111/isj.12541</link>
			<guid>http://https://dx.doi.org/10.1111/isj.12541</guid>
			<description>We have published a new paper on decolonization efforts in IT governance. Taking a critical perspective, we develop design principles for the decolonization of IT governance. The article is available open access in the Information Systems Journal.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Wed, 19 Jun 2024 13:26:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Talk at the items-Forum 2024</title>
			<link>https://tm.ris.uni-due.de//news/singleview/talk-at-the-items-forum-2024-24052/?no_cache=1</link>
			<guid>https://tm.ris.uni-due.de//news/singleview/talk-at-the-items-forum-2024-24052/?no_cache=1</guid>
			<description>Process Mining can act as a catalyst for the digital transformation of utility companies. Ralf Plattfaut gave a talk on this topic at the 2024 items-Forum in Münster.</description>
			<content:encoded><![CDATA[<p>Today, Ralf Plattfaut gave a talk together with Jannis Nacke (Enervie Group) on Process Mining in the utilities sector. They spoke at the 2024 <a href="https://itemsforum.de/" target="_blank" rel="noreferrer">items-Forum</a> which also celebrated the 25th birthday of <a href="https://itemsnet.de/" target="_blank" rel="noreferrer">items GmbH</a>. The event brought together a lot of decision makers from (public) utility companies.</p><p>We will now continue with our BMBF-funded research project "Process Mining@Utilities" to join the conversations with different utility companies and drive the usage of process mining in this industry.</p><p>&nbsp;</p>]]></content:encoded>
			
			<author>ralf@plattfaut.com</author>
			<pubDate>Thu, 16 May 2024 16:39:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>